Portfolio
12 homes · 904 residents · 320 Support at Home clients · synthetic
- Residential net (accrual, Sept 26)
- $329,977 Portfolio total for the monthsynthetic
- Homes meeting both care-minutes targets
- 7 / 12 0 with an RN shortfall shiftsynthetic
- Open Priority 1 SIRS incidents
- 1 Across the residential portfoliosynthetic
- Homes below $0 in the 36-month baseline
- 0 / 12 Retain scenario, default assumptionsassumed
- Support at Home clients
- 320 Net $363,864 in the latest recorded monthsynthetic
Sector facts
Home performance
12 of 12 homes| Home / residents | Net per bed day | RAD liability | 36-month RAD refunds | Forecast cash below $0 | Provisional step | Open scenario |
|---|---|---|---|---|---|---|
| Central Coast · 84/96 residents · 1★ · flagged | -$31.66synthetic | $17.1msynthetic | $17.6massumed | None in 36 months | Roster hours to reach both care-minutes targets · 1 unknown | |
| Illawarra · 58/64 residents · 4★ | -$18.50synthetic | $7.4msynthetic | $8.1massumed | None in 36 months | Re-publish room prices and offer agreed fees · 3 unknown | |
| Upper Hunter · 55/60 residents · 3★ | -$5.89synthetic | $7.4msynthetic | $7.6massumed | None in 36 months | Re-publish room prices and offer agreed fees · 3 unknown | |
| Riverina · 83/90 residents · 5★ | $1.26synthetic | $9.4msynthetic | $10.6massumed | None in 36 months | Retain the home and protect care | |
| Illawarra · 65/72 residents · 3★ | $5.09synthetic | $10.2msynthetic | $10.4massumed | None in 36 months | Retain the home and protect care | |
| Inner Sydney · 77/84 residents · 3★ | $5.87synthetic | $18.5msynthetic | $19.0massumed | None in 36 months | Retain the home and protect care | |
| Inner Sydney · 81/88 residents · 3★ | $12.17synthetic | $21.0msynthetic | $21.5massumed | None in 36 months | Retain the home and protect care | |
| Western NSW · 27/30 residents · 1★ | $53.06synthetic | $2.3msynthetic | $2.7massumed | None in 36 months | Roster hours to reach both care-minutes targets · 1 unknown | |
| Central Coast · 70/76 residents · 3★ | $21.13synthetic | $11.3msynthetic | $11.7massumed | None in 36 months | Retain the home and protect care | |
| Western Sydney · 109/120 residents · 1★ | $16.28synthetic | $31.3msynthetic | $32.6massumed | None in 36 months | Roster hours to reach both care-minutes targets · 1 unknown | |
| Hunter · 101/110 residents · 2★ | $25.02synthetic | $18.7msynthetic | $19.5massumed | None in 36 months | Roster hours to reach both care-minutes targets · 1 unknown | |
| Western Sydney · 94/100 residents · 1★ | $31.34synthetic | $13.1msynthetic | $15.1massumed | None in 36 months | Roster hours to reach both care-minutes targets · 1 unknown |
Monthly results are the current-month accrual from the sealed synthetic records; RAD liability is a balance, RAD refunds are the 36-month retain baseline. This screen never divides cash by RAD liability: a per-home cash figure set against tens of millions of RAD liability fails every home every time and says nothing about the Financial and Prudential Standards' actual minimum liquidity amount, which each home's scenario tests instead. Open a home to change the assumptions.
Revenue per occupied bed day
57 months · Jan 22 to Sept 26
Revenue per occupied bed day excludes the 24/7 RN supplement (a home-level amount, not a per-resident-day figure) and RAD retention (an accrual line, never a cash receipt). Care minutes and agency share are shown in the Care minutes & workforce section, by home.
What changed in these homes?
Persistent shifts detected in each home's 57-month record: what moved and when, not why. Open a home to test the next decision.
Change points are detected from the sealed synthetic records; they describe what moved, not why.