Portfolio
18 homes · 400 participants · 6 providers
- Contribution before shared costs
- $369,553 Home overhead included; shared costs incompletesynthetic
- Homes below $0 in forecast
- 2 / 18 During the 36-month retain scenarioassumed
- Unfilled roster hours
- 140 h Sept 2026 · portfolio rostersynthetic
- Open care requests
- 48 Transfers, provider exits and dischargesynthetic
Home performance
18 of 18 homes| Home / residents | Support | Property | Combined | Forecast cash below $0 | Open scenario |
|---|---|---|---|---|---|
| Central Coast · 6/6 residents · flagged | -$11,251 | -$3,743 | -$14,994synthetic | Dec 2026assumed | |
| Hunter · 6/8 residents · flagged | -$3,697 | -$724 | -$4,421synthetic | Dec 2026assumed | |
| Canberra · 6/8 residents | $10,691 | $13 | $10,704synthetic | None in 36 monthsassumed | |
| Western Sydney · 6/8 residents | $10,691 | $246 | $10,937synthetic | None in 36 monthsassumed | |
| Central Coast · 6/8 residents | $11,151 | -$167 | $10,984synthetic | None in 36 monthsassumed | |
| Illawarra · 6/8 residents | $11,674 | -$311 | $11,363synthetic | None in 36 monthsassumed | |
| Inner Sydney · 6/8 residents | $12,134 | -$491 | $11,643synthetic | None in 36 monthsassumed | |
| Canberra · 6/8 residents | $11,151 | $660 | $11,811synthetic | None in 36 monthsassumed | |
| Western Sydney · 6/8 residents | $11,151 | $894 | $12,045synthetic | None in 36 monthsassumed | |
| Canberra · 6/8 residents | $12,974 | -$634 | $12,340synthetic | None in 36 monthsassumed | |
| Central Coast · 6/8 residents | $13,174 | -$815 | $12,359synthetic | None in 36 monthsassumed | |
| Western Sydney · 6/8 residents | $13,630 | -$401 | $13,229synthetic | None in 36 monthsassumed | |
| Illawarra · 6/8 residents | $13,892 | $337 | $14,229synthetic | None in 36 monthsassumed | |
| Inner Sydney · 6/8 residents | $14,104 | $157 | $14,261synthetic | None in 36 monthsassumed | |
| Hunter · 6/8 residents | $14,505 | -$77 | $14,428synthetic | None in 36 monthsassumed | |
| Inner Sydney · 6/8 residents | $13,830 | $803 | $14,633synthetic | None in 36 monthsassumed | |
| Illawarra · 6/8 residents | $14,173 | $984 | $15,157synthetic | None in 36 monthsassumed | |
| Hunter · 6/8 residents | $14,723 | $570 | $15,293synthetic | None in 36 monthsassumed |
Monthly results use billed claims, including unpaid and rejected claims. Cash scenarios use paid claims and start with $45,000 per home under default assumptions. Paid employee time includes non-billable work allocated to claims; agency delivery is costed separately. Open a home to change the assumptions.
assumed Scenario defaults: wage drift 3% p.a., price drift 2% p.a., property inflation 3% p.a., occupancy change 0, agency premium 0%, December 2026 wage step 8%, October 2027 reclassification 4%, opening cash $45,000. These are inputs a reader can change, not records.
Support billing and delivery costs
57 months · Jan 2022 to Sept 2026
Direct cost includes full scoped employee payroll, agency and travel, excluding shared overhead. Paid employee time includes handover, training and unfunded support. Billed support includes uncollected claims; it is not cash received. Volume, service mix and claim timing are not adjusted in the comparison.
Collections follow payment month, so a delayed payment can arrive after the support was delivered. The H-011 March 2025 claim dispute settles in June 2025. September billing uses the current $73.58 price snapshot for a whole synthetic month; the published cap took effect on 24 September, so this is a modelling assumption, not historical day-level claim pricing.
What changed in these homes?
Persistent shifts detected in each home's 57-month record: what moved and when, not why. Open a home to test the next decision.
Change points are detected from the sealed synthetic records (a three-month mean moving 15% or more against the prior three months and holding). They describe what moved; they do not establish causes, observed provider savings or validated predictions.